Tis the Seasonal Charts
Approximate Seasonal Processing Chart
Varies year to year depending on weather and market conditions.
Varies year to year depending on weather and market conditions.
Fruit/Vegetable | Origin | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acai | Brazil | PEAK | |||||||||||
Acerola | Brazil | PEAK | |||||||||||
Vietnam | PEAK | ||||||||||||
Aloe | Thailand | ||||||||||||
Apple | USA - Northwest | *C.A. STORAGE | |||||||||||
USA - California | | | |||||||||||
USA - Michigan | |||||||||||||
Chile & Argentina (Gala) | |||||||||||||
Chile & Argentina | *C.A. STORAGE | ||||||||||||
Chile & Argentina (Granny) | |||||||||||||
China | |||||||||||||
Poland | *C.A. STORAGE | ||||||||||||
Apricot | USA - California & Northwest | ||||||||||||
Chile & Argentina | |||||||||||||
Aronia Berry | Poland | ||||||||||||
USA - Pacific Northwest | |||||||||||||
Banana | Costa Rica, Ecuador, Mexico, Philippines, Guatemala | ||||||||||||
Bell Peppers | USA - West Coast | ||||||||||||
Bilberry | Poland / Germany | ||||||||||||
Black Currant | USA - Pacific Northwest | ||||||||||||
Canada | |||||||||||||
New Zealand | |||||||||||||
Poland / Germany | |||||||||||||
Blackberry | USA - Pacific Northwest | ||||||||||||
USA - Northwest (Evergreen) | |||||||||||||
USA - Northwest | |||||||||||||
Poland | |||||||||||||
Chile (Chester, Cherokee, Navajo, Black Satin) | |||||||||||||
Mexico (Brazo) | PEAK | ||||||||||||
Blueberry - Cultivated | Argentina | ||||||||||||
Chile | |||||||||||||
USA - Michigan | |||||||||||||
USA - Pacific Northwest | |||||||||||||
Mexico | |||||||||||||
Blueberry - Wild | Eastern Canada | ||||||||||||
USA - Pacific Northwest | |||||||||||||
USA - Michigan | |||||||||||||
USA - Maine | |||||||||||||
Boysenberry | USA - California | ||||||||||||
USA - Pacific Northwest | |||||||||||||
Chile | |||||||||||||
Broccoli | USA - West Coast | ||||||||||||
Carrot | USA - West Coast | ||||||||||||
Celery | USA - West Coast | ||||||||||||
Cherry - Dark Sweet | California | ||||||||||||
Chile | |||||||||||||
USA - Michigan | |||||||||||||
USA - Pacific Northwest | |||||||||||||
Cherry - Red Sour / Tart | USA - Michigan (Mountmorency) | ||||||||||||
USA - Pacific Northwest (Mountmorency) | |||||||||||||
Poland (Morello) | |||||||||||||
Coconut | Indonesia, Philippines, Thailand | ||||||||||||
Cranberry | USA - Pacific Northwest | ||||||||||||
Cucumber | USA | ||||||||||||
Dragon Fruit | Vietnam | ||||||||||||
Durian | Vietnam | ||||||||||||
Elderberry | Poland | ||||||||||||
Goji Berry | China | PROCESSED FROM DRIED | FRESH | ||||||||||
Grape Concord | Argentina (White) | ||||||||||||
USA - California (White) | |||||||||||||
Chile (White) | |||||||||||||
Southern Europe (White) | |||||||||||||
Argentina (Red) | |||||||||||||
USA - California (Red) | |||||||||||||
Chile (Red) | |||||||||||||
Southern Europe (Red) | |||||||||||||
USA - Pacific Northwest (Niagra) | |||||||||||||
USA (Concord) | |||||||||||||
Grapefruit - White | USA - California | ||||||||||||
USA - Florida | |||||||||||||
Grapefruit - Pink / Red | USA - California | ||||||||||||
USA - Florida | |||||||||||||
Grapefruit - Rio Red | USA - Texas | ||||||||||||
Grapefruit - Organic | Mexico | ||||||||||||
Guava - Pink | South Africa | ||||||||||||
Brazil | PEAK | ||||||||||||
Ecuador | |||||||||||||
Malaysia | PEAK | PEAK | |||||||||||
Guava - White | India | ||||||||||||
Mexico | |||||||||||||
Kalamansi | Taiwan | ||||||||||||
Kale | USA - West Coast | ||||||||||||
Kiwi | USA - California | STORAGE | COLD | ||||||||||
Chile | |||||||||||||
Italy | |||||||||||||
New Zealand | |||||||||||||
Lemon | USA - California & Arizona | DESERT | DESERT/COASTAL | COASTAL | SAN JOAQUIN VALLEY | DESERT | |||||||
USA - Organic | |||||||||||||
Argentina | |||||||||||||
Lettuce | USA - West Coast | ||||||||||||
Lime | Mexico (Persian & Key) | PEAK | |||||||||||
Luo Han Guo | China | ||||||||||||
Lychee | South Africa | ||||||||||||
Taiwan | |||||||||||||
Mango | Brazil (Palmer, Kent) | ||||||||||||
Columbia (Magdalena River) | |||||||||||||
Ecuador (Criollo) | |||||||||||||
Ecuador (Keitt) | |||||||||||||
Ecuador (Hayden Kent) | |||||||||||||
Ecuador (Tommy Atkins) | |||||||||||||
Guatemala (Kent) | |||||||||||||
Guatemala (Criollo) | |||||||||||||
Mexico (Keitt) | |||||||||||||
Mexico (Kent Oro Tommy) | |||||||||||||
Mexico (Manila) | |||||||||||||
Mexico (Tommy Atkins) | |||||||||||||
India (Alphonso) | |||||||||||||
India (Totapuri) | |||||||||||||
Peru (Chato) | |||||||||||||
Peru (Kent, Tommy) | |||||||||||||
Peru (Criollo) | |||||||||||||
Philippines (Carabao) | |||||||||||||
Mangosteen | Thailand | ||||||||||||
Vietnam | |||||||||||||
Marionberry | USA - Northwest | ||||||||||||
Melon | Cantaloupe - USA - California | ||||||||||||
Cantaloupe - Mexico | |||||||||||||
Honeydew - USA - California | |||||||||||||
Honeydew - Mexico | |||||||||||||
Watermelon - USA - California | |||||||||||||
Watermelon - USA - Washington | PLANT | ||||||||||||
Watermelon - India | |||||||||||||
Watermelon - Mexico | |||||||||||||
Noni | Indonesia, Tahiti, Hawaii | ||||||||||||
Orange | USA - California | ||||||||||||
USA - Florida (Early-Mid Season) | |||||||||||||
USA - Florida (Late-Valencia) | |||||||||||||
USA - California (Blood Orange) | |||||||||||||
Italy | |||||||||||||
Italy (Blood Orange) | |||||||||||||
Papaya - Yellow | Ecuador | ||||||||||||
USA - Hawaii | |||||||||||||
Philippines | |||||||||||||
Papaya - Red | Brazil | ||||||||||||
Ecuador | |||||||||||||
Passion Fruit | Ecuador | PEAK | PEAK | ||||||||||
Peru | PEAK | ||||||||||||
Brazil | PEAK | ||||||||||||
Vietnam | PEAK | PEAK | |||||||||||
Peach | USA - California & Washington | ||||||||||||
USA - Michigan | |||||||||||||
Mexico | |||||||||||||
China | |||||||||||||
Chile | |||||||||||||
Pear | USA | *C.A. STORAGE | *C.A. STORAGE | ||||||||||
Argentina | |||||||||||||
Chile | PEAK | LIMITED COLD STORAGE | |||||||||||
China | PEAK | ||||||||||||
Pineapple | Thailand | SUMMER PEAK | WINTER PEAK | ||||||||||
Mexico | |||||||||||||
Costa Rica | |||||||||||||
Vietnam | PEAK | PEAK | |||||||||||
Plum | USA - California | ||||||||||||
USA - Pacific Northwest | |||||||||||||
Chile | |||||||||||||
Pomegranate | USA - California | ||||||||||||
Iran | |||||||||||||
Turkey | |||||||||||||
India | |||||||||||||
China | |||||||||||||
Prickly Pear | Mexico | ||||||||||||
Prune | USA - California, Chile | PROCESSED YEAR ROUND FROM DRIED | |||||||||||
Pumpkin | USA - Pacific Northwest | ||||||||||||
Purple Cabbage | USA - Pacific Northwest | ||||||||||||
Red Beet | USA - Pacific Northwest | ||||||||||||
Black Raspberry | USA - Pacific Northwest | ||||||||||||
Red Raspberry | USA - Pacific Northwest (Meeker) | ||||||||||||
USA - Pacific Northwest (Carolina) | |||||||||||||
Chile (Heritage) | |||||||||||||
Poland | |||||||||||||
Rhubarb | USA - Pacific Northwest | ||||||||||||
Spinach | USA - West Coast | ||||||||||||
Star Fruit | Taiwan | ||||||||||||
Strawberry | USA - California | PEAK | |||||||||||
USA - Pacific Northwest | |||||||||||||
Mexico | |||||||||||||
Chile | |||||||||||||
Poland / Germany | |||||||||||||
Argentina | |||||||||||||
China | |||||||||||||
Soursop (Guanabana) | Vietnam | ||||||||||||
Colombia | |||||||||||||
Mexico | |||||||||||||
Peru | |||||||||||||
Squash | USA - West Coast | ||||||||||||
Sweet Potato | USA - West Coast | ||||||||||||
Tamarind | Mexico | ||||||||||||
Tangerine | USA - California | ||||||||||||
USA - Florida | |||||||||||||
Brazil | |||||||||||||
Mexico | |||||||||||||
Tomato | USA - West Coast |
*C.A. Storage = Controlled Atmosphere Storage
Peak = Main Harvest Season
Encore Fruit Marketing, Inc.
120 West Bonita Ave, Suite 204, San Dimas, CA 91773-3035 USA
sales@encorefruit.com | Phone: (909) 394-5640 | Fax: (909) 394-5646
©2018 Encore Fruit Marketing, Inc. All Rights Reserved. Website by Enthusiast, Inc.